Admissions statistics
Admission Rate for the 2017-2023 Admissions
Note: The rate is calculated based on the number of applicants who were admitted to their first program choice.
Standardized test: Highest/Lowest Score of Admitted Students for 2017-2022 Admissions
Please note that not all tests are mandatory and taken by all applicants.
Program | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|---|
Automotive Engineering (Mechanical) | 6% | 5% | 6% | 10% | 7% | 10% | 4% |
Automotive Engineering (Electrical, Electronic/Information) | 5% | 7% | 4% | 5% | 6% | 8% | 4% |
Physics (School of Science) | 26% | 15% | 13% | 13% | 13% | 15% | 12% |
Chemistry (School of Science) | 32% | 8% | 21% | 19% | 17% | 33% | 30% |
Chemistry (School of Engineering) | 6% | 9% | 5% | 11% | 13% | 14% | 10% |
Biology (School of Science) | 10% | 10% | 9% | 10% | 8% | 9% | 8% |
Biology (School of Agriculture) | 31% | 19% | 13% | 20% | 19% | 16% | 12% |
Social Sciences (School of Law) | 28% | 29% | 27% | 29% | 21% | 35% | 48% |
Social Sciences (School of Economics) | 9% | 13% | 13% | 9% | 7% | 17% | 17% |
Japan-in-Asia Cultural Studies | 21% | 15% | 13% | 27% | 17% | 18% | 18% |
Standardized test: Highest/Lowest Score of Admitted Students for 2017-2022 Admissions
Please note that not all tests are mandatory and taken by all applicants.